| Mass Name & Date Time | Altar Server | Eucharistic Mini | Lector | Master Server |
| Permanent Sat 5:00 PM on Sat 01/09/2010 | Dean,Natalie | Kernan,Mary Elizabeth | Kernan,Tim | Conti,Christopher |
| Permanent Sat 5:00 PM on Sat 01/09/2010 | Sawicki,Christopher | Olson,James | Euler,Richard | |
| Permanent Sat 5:00 PM on Sat 01/09/2010 | Olson,Judith | |||
| Permanent Sat 5:00 PM on Sat 01/09/2010 | Willman,Ruth | |||
| Permanent Sat 5:00 PM on Sat 01/09/2010 | Weidner,Lisa | |||
| Permanent Sat 5:00 PM on Sat 01/09/2010 | Burry,Milan | |||
| Permanent Sat 5:00 PM on Sat 01/09/2010 | Kross,Kathy | |||
| Permanent Sat 7:00 PM on Sat 01/09/2010 | Folz,Francis | Koenig,Karen | Pracht,Joanne | Folz,Mary Margaret |
| Permanent Sat 7:00 PM on Sat 01/09/2010 | Folz,Joseph | Hartwig,Cynthia | Franc,Carol | |
| Permanent Sat 7:00 PM on Sat 01/09/2010 | Franc,Victor | |||
| Permanent Sat 7:00 PM on Sat 01/09/2010 | Beeler,Alice | |||
| Permanent Sat 7:00 PM on Sat 01/09/2010 | Bell,Mary Ann | |||
| Permanent Sat 7:00 PM on Sat 01/09/2010 | Cohen,Cynthia | |||
| Permanent Sat 7:00 PM on Sat 01/09/2010 | Lehr,Frederick | |||
| Permanent Sun 7:30 AM on Sun 01/10/2010 | Roy,R. Sean | Geyer,Marjorie | Joy,Ralph | Bunce,Kevin |
| Permanent Sun 7:30 AM on Sun 01/10/2010 | Quisenberry,Colleen | Hernon,Jack | Garrity,Rosemary | |
| Permanent Sun 7:30 AM on Sun 01/10/2010 | Hernon,Pamela | |||
| Permanent Sun 7:30 AM on Sun 01/10/2010 | Pfab,Janie | |||
| Permanent Sun 7:30 AM on Sun 01/10/2010 | Harris,Edith | |||
| Permanent Sun 7:30 AM on Sun 01/10/2010 | Kollitz,Krista | |||
| Permanent Sun 7:30 AM on Sun 01/10/2010 | Gamroth,Ron | |||
| Permanent Sun 9:00 AM on Sun 01/10/2010 | McMurry,Daniel | Pizon,Tony | McMurry,Heidi | McMurry,Kayla |
| Permanent Sun 9:00 AM on Sun 01/10/2010 | McMurry,Elizabeth | Stewart,Patrick | Cotter,William | |
| Permanent Sun 9:00 AM on Sun 01/10/2010 | Richert,Deborah | |||
| Permanent Sun 9:00 AM on Sun 01/10/2010 | Merante,Karen | |||
| Permanent Sun 9:00 AM on Sun 01/10/2010 | Drazga,Patrick | |||
| Permanent Sun 9:00 AM on Sun 01/10/2010 | Lovre,Donald | |||
| Permanent Sun 9:00 AM on Sun 01/10/2010 | Mahsoob,Mercedes | |||
| Permanent Sun 11:00 AM on Sun 01/10/2010 | Petro,Nicholas | Meyers,Donna | Netzel,Charles | Baum,Gregory |
| Permanent Sun 11:00 AM on Sun 01/10/2010 | Ryder,Laura | Montagnese,Carol | Pollini,Lorraine | |
| Permanent Sun 11:00 AM on Sun 01/10/2010 | Popper,Michael | |||
| Permanent Sun 11:00 AM on Sun 01/10/2010 | Praskach,Donna | |||
| Permanent Sun 11:00 AM on Sun 01/10/2010 | Sproule,Stephanie | |||
| Permanent Sun 11:00 AM on Sun 01/10/2010 | Trdinich,Joseph | |||
| Permanent Sun 11:00 AM on Sun 01/10/2010 | Whittemore,Margaret | |||
| Permanent Sun 5:30 PM on Sun 01/10/2010 | Grumski,Robert | Berry,Carolyn | Uihlein,Katie | Feraco,Matt |
| Permanent Sun 5:30 PM on Sun 01/10/2010 | Grumski,Alex | Bruno,Joseph | ||
| Permanent Sun 5:30 PM on Sun 01/10/2010 | Waltman,Douglas | |||
| Permanent Sun 5:30 PM on Sun 01/10/2010 | Fowler,Amy | |||
| Permanent Sun 5:30 PM on Sun 01/10/2010 | 3 Spots Unfilled, |
| Mass Name & Date Time | Altar Server | Eucharistic Mini | Lector | Master Server |
| Permanent Sat 5:00 PM on Sat 01/16/2010 | Petrosky,Maxwell | Weller,Ann | Johns,Celeste | Tully,Kathleen |
| Permanent Sat 5:00 PM on Sat 01/16/2010 | Petrosky,Alec | Rubritz,Timothy | Faber,Michelle | |
| Permanent Sat 5:00 PM on Sat 01/16/2010 | Miller,Marianne | |||
| Permanent Sat 5:00 PM on Sat 01/16/2010 | Miller,Donald | |||
| Permanent Sat 5:00 PM on Sat 01/16/2010 | 1 Spot Unfilled, | |||
| Permanent Sat 5:00 PM on Sat 01/16/2010 | Willman,Ruth | |||
| Permanent Sat 5:00 PM on Sat 01/16/2010 | Burry,Milan | |||
| Permanent Sat 7:00 PM on Sat 01/16/2010 | Munsch,Regina | Bucklew,Donna | Letterio,Nancyann | Munsch,Maria |
| Permanent Sat 7:00 PM on Sat 01/16/2010 | Metzger,Stephanie | Laffey,Patricia | Williams,Lauren | |
| Permanent Sat 7:00 PM on Sat 01/16/2010 | Franc,Victor | |||
| Permanent Sat 7:00 PM on Sat 01/16/2010 | Beeler,Alice | |||
| Permanent Sat 7:00 PM on Sat 01/16/2010 | Bell,Mary Ann | |||
| Permanent Sat 7:00 PM on Sat 01/16/2010 | Koenig,Karen | |||
| Permanent Sat 7:00 PM on Sat 01/16/2010 | Cohen,Cynthia | |||
| Permanent Sun 7:30 AM on Sun 01/17/2010 | Sciarappa,Matthew | Kosko,Judith | Yauch,Barbara | Sewald,Anita |
| Permanent Sun 7:30 AM on Sun 01/17/2010 | Rieker,Sarah | Connelly,Donna | Yauch,John | |
| Permanent Sun 7:30 AM on Sun 01/17/2010 | De Marco,Frank | |||
| Permanent Sun 7:30 AM on Sun 01/17/2010 | Barcaskey,Helen | |||
| Permanent Sun 7:30 AM on Sun 01/17/2010 | Hill,Rebecca | |||
| Permanent Sun 7:30 AM on Sun 01/17/2010 | Boucek,Gail | |||
| Permanent Sun 7:30 AM on Sun 01/17/2010 | Kollitz,Krista | |||
| Permanent Sun 9:00 AM on Sun 01/17/2010 | Mergenthaler,Rachel | Stewart,Suzanne | Cubellis,Lisa | Winghart,Andrea |
| Permanent Sun 9:00 AM on Sun 01/17/2010 | Paulina,Tyler | Trecha,Greg | Lunak,Leeann | |
| Permanent Sun 9:00 AM on Sun 01/17/2010 | Trecha,Leslie | |||
| Permanent Sun 9:00 AM on Sun 01/17/2010 | Santilli,Mario | |||
| Permanent Sun 9:00 AM on Sun 01/17/2010 | Murray,Thomas | |||
| Permanent Sun 9:00 AM on Sun 01/17/2010 | Hackett,Theodora | |||
| Permanent Sun 9:00 AM on Sun 01/17/2010 | Merante,Karen | |||
| Permanent Sun 11:00 AM on Sun 01/17/2010 | Rubio,Abigail | Rubio,Doris | Soller,Christopher | Kahn,Hannah |
| Permanent Sun 11:00 AM on Sun 01/17/2010 | Bove,Maria | Bove,Brian | Trbovich,Edward | |
| Permanent Sun 11:00 AM on Sun 01/17/2010 | Scarfo,Mary | |||
| Permanent Sun 11:00 AM on Sun 01/17/2010 | Nardozzi,Linda | |||
| Permanent Sun 11:00 AM on Sun 01/17/2010 | Marweg,Michele | |||
| Permanent Sun 11:00 AM on Sun 01/17/2010 | Happ,Frank | |||
| Permanent Sun 11:00 AM on Sun 01/17/2010 | Masuga,Mary Beth | |||
| Permanent Sun 5:30 PM on Sun 01/17/2010 | Burns,Danielle | Goessler,Mary | Howard,Jeanne | Feraco,Amy |
| Permanent Sun 5:30 PM on Sun 01/17/2010 | Burns,Nicole | Goessler,Helen | ||
| Permanent Sun 5:30 PM on Sun 01/17/2010 | Hackney-Fierro,Cynde | |||
| Permanent Sun 5:30 PM on Sun 01/17/2010 | Krepp,Denise | |||
| Permanent Sun 5:30 PM on Sun 01/17/2010 | Fowler,Amy | |||
| Permanent Sun 5:30 PM on Sun 01/17/2010 | Waltman,Douglas | |||
| Permanent Sun 5:30 PM on Sun 01/17/2010 | Duffey,Ginney |
| Mass Name & Date Time | Altar Server | Eucharistic Mini | Lector | Master Server |
| Permanent Sat 5:00 PM on Sat 01/23/2010 | Molinari,Cassandra | Lopus,Tom | Euler,Richard | Healy,Ryan |
| Permanent Sat 5:00 PM on Sat 01/23/2010 | Healy,Alison | Weidner,Lisa | Willman,Ruth | |
| Permanent Sat 5:00 PM on Sat 01/23/2010 | Kross,Kathy | |||
| Permanent Sat 5:00 PM on Sat 01/23/2010 | Burry,Milan | |||
| Permanent Sat 5:00 PM on Sat 01/23/2010 | Miller,Marianne | |||
| Permanent Sat 5:00 PM on Sat 01/23/2010 | Miller,Donald | |||
| Permanent Sat 5:00 PM on Sat 01/23/2010 | Shulkosky,Mary | |||
| Permanent Sat 7:00 PM on Sat 01/23/2010 | Herbert,Connor | Lehr,Frederick | Schauble,Thomas | Olson,Grant |
| Permanent Sat 7:00 PM on Sat 01/23/2010 | Hardman,Paige | Hartwig,Cynthia | Schauble,Patricia | |
| Permanent Sat 7:00 PM on Sat 01/23/2010 | Olson,Judith | |||
| Permanent Sat 7:00 PM on Sat 01/23/2010 | Franc,Victor | |||
| Permanent Sat 7:00 PM on Sat 01/23/2010 | Lopus,Tom | |||
| Permanent Sat 7:00 PM on Sat 01/23/2010 | Bell,Mary Ann | |||
| Permanent Sat 7:00 PM on Sat 01/23/2010 | Koenig,Karen | |||
| Permanent Sun 7:30 AM on Sun 01/24/2010 | Briskey,Andrew | Meyer,Mary | Meyer,Dan | Sciarappa,Nicholas |
| Permanent Sun 7:30 AM on Sun 01/24/2010 | Briskey,Daniel | Pfab,Janie | Gamroth,Ron | |
| Permanent Sun 7:30 AM on Sun 01/24/2010 | Hernon,Jack | |||
| Permanent Sun 7:30 AM on Sun 01/24/2010 | Hernon,Pamela | |||
| Permanent Sun 7:30 AM on Sun 01/24/2010 | Geyer,Marjorie | |||
| Permanent Sun 7:30 AM on Sun 01/24/2010 | Harris,Edith | |||
| Permanent Sun 7:30 AM on Sun 01/24/2010 | Kollitz,Krista | |||
| Permanent Sun 9:00 AM on Sun 01/24/2010 | Dyro,Jack | Drazga,Patrick | Sheridan,Victoria | Sacco,Julianna |
| Permanent Sun 9:00 AM on Sun 01/24/2010 | Russell,Seth | Mahsoob,Mercedes | Macedonia,Mark | |
| Permanent Sun 9:00 AM on Sun 01/24/2010 | Richert,Deborah | |||
| Permanent Sun 9:00 AM on Sun 01/24/2010 | Pizon,Tony | |||
| Permanent Sun 9:00 AM on Sun 01/24/2010 | Stewart,Patrick | |||
| Permanent Sun 9:00 AM on Sun 01/24/2010 | Merante,Karen | |||
| Permanent Sun 9:00 AM on Sun 01/24/2010 | Trecha,Greg | |||
| Permanent Sun 11:00 AM on Sun 01/24/2010 | Wilgress-Pipe,Everett | Uihlein,Arlette | Hanlon,Michael | Uihlein,Amy |
| Permanent Sun 11:00 AM on Sun 01/24/2010 | Wilgress-Pipe,Alistair | Popper,Michael | Sukits,Jay | |
| Permanent Sun 11:00 AM on Sun 01/24/2010 | Pollini,Lorraine | |||
| Permanent Sun 11:00 AM on Sun 01/24/2010 | Sproule,Stephanie | |||
| Permanent Sun 11:00 AM on Sun 01/24/2010 | Whittemore,Margaret | |||
| Permanent Sun 11:00 AM on Sun 01/24/2010 | Lovre,Donald | |||
| Permanent Sun 11:00 AM on Sun 01/24/2010 | Praskach,Donna | |||
| Permanent Sun 5:30 PM on Sun 01/24/2010 | Shipe,Peter | Berry,Carolyn | Pracht,Joanne | Spearman,Brian |
| Permanent Sun 5:30 PM on Sun 01/24/2010 | Kossuth,Reginald | Krepp,Denise | ||
| Permanent Sun 5:30 PM on Sun 01/24/2010 | Fowler,Amy | |||
| Permanent Sun 5:30 PM on Sun 01/24/2010 | Waltman,Douglas | |||
| Permanent Sun 5:30 PM on Sun 01/24/2010 | 3 Spots Unfilled, |
| Mass Name & Date Time | Altar Server | Eucharistic Mini | Lector | Master Server |
| Permanent Sat 5:00 PM on Sat 01/30/2010 | De Armit,Megan | Burry,Kathleen | Olson,James | Burry,Brenna |
| Permanent Sat 5:00 PM on Sat 01/30/2010 | Langhans,Leah | Rubritz,Timothy | Olson,Judith | |
| Permanent Sat 5:00 PM on Sat 01/30/2010 | Willman,Ruth | |||
| Permanent Sat 5:00 PM on Sat 01/30/2010 | Burry,Milan | |||
| Permanent Sat 5:00 PM on Sat 01/30/2010 | Miller,Marianne | |||
| Permanent Sat 5:00 PM on Sat 01/30/2010 | Miller,Donald | |||
| Permanent Sat 5:00 PM on Sat 01/30/2010 | Weidner,Lisa | |||
| Permanent Sat 7:00 PM on Sat 01/30/2010 | Anand,Mary | Laffey,Patricia | Anand,Anita | Munsch,Maria |
| Permanent Sat 7:00 PM on Sat 01/30/2010 | Geibel,Hannah | Cohen,Cynthia | Franc,Carol | |
| Permanent Sat 7:00 PM on Sat 01/30/2010 | Franc,Victor | |||
| Permanent Sat 7:00 PM on Sat 01/30/2010 | Beeler,Alice | |||
| Permanent Sat 7:00 PM on Sat 01/30/2010 | Bell,Mary Ann | |||
| Permanent Sat 7:00 PM on Sat 01/30/2010 | Koenig,Karen | |||
| Permanent Sat 7:00 PM on Sat 01/30/2010 | Lehr,Frederick | |||
| Permanent Sun 7:30 AM on Sun 01/31/2010 | Lewandowski,Nicholas | Connelly,Donna | Garrity,Rosemary | Sewald,Anita |
| Permanent Sun 7:30 AM on Sun 01/31/2010 | Gross,Laura | De Marco,Frank | Joy,Ralph | |
| Permanent Sun 7:30 AM on Sun 01/31/2010 | Hill,Rebecca | |||
| Permanent Sun 7:30 AM on Sun 01/31/2010 | Kosko,Judith | |||
| Permanent Sun 7:30 AM on Sun 01/31/2010 | Boucek,Gail | |||
| Permanent Sun 7:30 AM on Sun 01/31/2010 | Kollitz,Krista | |||
| Permanent Sun 7:30 AM on Sun 01/31/2010 | Gamroth,Ron | |||
| Permanent Sun 9:00 AM on Sun 01/31/2010 | Lippiello,Christopher | Lopus,Tom | Posey,Michael | Amoscato,Nicholas |
| Permanent Sun 9:00 AM on Sun 01/31/2010 | White,Kevin | Lippiello,Celeste | Cotter,William | |
| Permanent Sun 9:00 AM on Sun 01/31/2010 | Santilli,Mario | |||
| Permanent Sun 9:00 AM on Sun 01/31/2010 | Hackett,Theodora | |||
| Permanent Sun 9:00 AM on Sun 01/31/2010 | Stewart,Suzanne | |||
| Permanent Sun 9:00 AM on Sun 01/31/2010 | Merante,Karen | |||
| Permanent Sun 9:00 AM on Sun 01/31/2010 | Drazga,Patrick | |||
| Permanent Sun 11:00 AM on Sun 01/31/2010 | Osterwise,Cory | Trdinich,Joseph | Montagnese,Carol | Baum,Gregory |
| Permanent Sun 11:00 AM on Sun 01/31/2010 | Osterwise,Ryan | Lopus,Tom | Netzel,Charles | |
| Permanent Sun 11:00 AM on Sun 01/31/2010 | Scarfo,Mary | |||
| Permanent Sun 11:00 AM on Sun 01/31/2010 | Marweg,Michele | |||
| Permanent Sun 11:00 AM on Sun 01/31/2010 | Happ,Frank | |||
| Permanent Sun 11:00 AM on Sun 01/31/2010 | Masuga,Mary Beth | |||
| Permanent Sun 11:00 AM on Sun 01/31/2010 | Duffey,Ginney | |||
| Permanent Sun 5:30 PM on Sun 01/31/2010 | Grumski,Alex | Hackney-Fierro,Cynde | Concelman,Julia | Bunce,Kevin |
| Permanent Sun 5:30 PM on Sun 01/31/2010 | Grumski,Robert | Krepp,Denise | ||
| Permanent Sun 5:30 PM on Sun 01/31/2010 | Fowler,Amy | |||
| Permanent Sun 5:30 PM on Sun 01/31/2010 | Waltman,Douglas | |||
| Permanent Sun 5:30 PM on Sun 01/31/2010 | Berry,Carolyn | |||
| Permanent Sun 5:30 PM on Sun 01/31/2010 | 2 Spots Unfilled, |
| Mass Name & Date Time | Altar Server | Eucharistic Mini | Lector | Master Server |
| Permanent Sat 5:00 PM on Sat 02/06/2010 | Mitchell,Robert | Lopus,Tom | Kernan,Tim | Lucas,Katherine |
| Permanent Sat 5:00 PM on Sat 02/06/2010 | Vespoli,Julia | McKeown,Laura | Faber,Michelle | |
| Permanent Sat 5:00 PM on Sat 02/06/2010 | Kernan,Mary Elizabeth | |||
| Permanent Sat 5:00 PM on Sat 02/06/2010 | Weller,Ann | |||
| Permanent Sat 5:00 PM on Sat 02/06/2010 | Shulkosky,Mary | |||
| Permanent Sat 5:00 PM on Sat 02/06/2010 | Willman,Ruth | |||
| Permanent Sat 5:00 PM on Sat 02/06/2010 | Burry,Milan | |||
| Permanent Sat 7:00 PM on Sat 02/06/2010 | Goltz,Joseph | Reiter-Goltz,Marla | Hammel,Jeanne | Olson,Sophia |
| Permanent Sat 7:00 PM on Sat 02/06/2010 | Hammel,Cameron | Jeffries,Marybeth | McGannon,Arlene | |
| Permanent Sat 7:00 PM on Sat 02/06/2010 | Bucklew,Donna | |||
| Permanent Sat 7:00 PM on Sat 02/06/2010 | Hartwig,Cynthia | |||
| Permanent Sat 7:00 PM on Sat 02/06/2010 | Lopus,Tom | |||
| Permanent Sat 7:00 PM on Sat 02/06/2010 | Beeler,Alice | |||
| Permanent Sat 7:00 PM on Sat 02/06/2010 | Bell,Mary Ann | |||
| Permanent Sun 7:30 AM on Sun 02/07/2010 | Whiting,Nolan | Sanfilippo,Joseph | Barcaskey,Helen | Sciarappa,Nicholas |
| Permanent Sun 7:30 AM on Sun 02/07/2010 | Whiting,Hailea | Yauch,Barbara | Yauch,John | |
| Permanent Sun 7:30 AM on Sun 02/07/2010 | Pfab,Janie | |||
| Permanent Sun 7:30 AM on Sun 02/07/2010 | Hernon,Jack | |||
| Permanent Sun 7:30 AM on Sun 02/07/2010 | Hernon,Pamela | |||
| Permanent Sun 7:30 AM on Sun 02/07/2010 | Geyer,Marjorie | |||
| Permanent Sun 7:30 AM on Sun 02/07/2010 | Harris,Edith | |||
| Permanent Sun 9:00 AM on Sun 02/07/2010 | Sansosti,Alexandra | Matakovich,Raymond | Soller,Christopher | Stewart,Chelsea |
| Permanent Sun 9:00 AM on Sun 02/07/2010 | Stewart,Emily | Murray,Thomas | Cubellis,Lisa | |
| Permanent Sun 9:00 AM on Sun 02/07/2010 | Mahsoob,Mercedes | |||
| Permanent Sun 9:00 AM on Sun 02/07/2010 | Richert,Deborah | |||
| Permanent Sun 9:00 AM on Sun 02/07/2010 | Pizon,Tony | |||
| Permanent Sun 9:00 AM on Sun 02/07/2010 | Merante,Karen | |||
| Permanent Sun 9:00 AM on Sun 02/07/2010 | Kollitz,Krista | |||
| Permanent Sun 11:00 AM on Sun 02/07/2010 | Cumbie,Schuyler | Popper,Michael | Pollini,Lorraine | Kahn,Hannah |
| Permanent Sun 11:00 AM on Sun 02/07/2010 | Marchionda,Olivia | Sproule,Stephanie | Hanlon,Michael | |
| Permanent Sun 11:00 AM on Sun 02/07/2010 | Whittemore,Margaret | |||
| Permanent Sun 11:00 AM on Sun 02/07/2010 | Lovre,Donald | |||
| Permanent Sun 11:00 AM on Sun 02/07/2010 | Praskach,Donna | |||
| Permanent Sun 11:00 AM on Sun 02/07/2010 | Laffey,Patricia | |||
| Permanent Sun 11:00 AM on Sun 02/07/2010 | Scarfo,Mary | |||
| Permanent Sun 5:30 PM on Sun 02/07/2010 | Grumski,Robert | Bruno,Joseph | Uihlein,Katie | Feraco,Matt |
| Permanent Sun 5:30 PM on Sun 02/07/2010 | Kossuth,Reginald | Goessler,Mary | ||
| Permanent Sun 5:30 PM on Sun 02/07/2010 | Goessler,Helen | |||
| Permanent Sun 5:30 PM on Sun 02/07/2010 | Fowler,Amy | |||
| Permanent Sun 5:30 PM on Sun 02/07/2010 | Waltman,Douglas | |||
| Permanent Sun 5:30 PM on Sun 02/07/2010 | Gamroth,Ron | |||
| Permanent Sun 5:30 PM on Sun 02/07/2010 | Spot Unfilled, |
| Mass Name & Date Time | Altar Server | Eucharistic Mini | Lector | Master Server |
| Permanent Sat 5:00 PM on Sat 02/13/2010 | Osheka,Thomas | Kross,Kathy | Johns,Celeste | Tully,Jessica |
| Permanent Sat 5:00 PM on Sat 02/13/2010 | Kunzmann,John | Miller,Marianne | Euler,Richard | |
| Permanent Sat 5:00 PM on Sat 02/13/2010 | Miller,Donald | |||
| Permanent Sat 5:00 PM on Sat 02/13/2010 | Weidner,Lisa | |||
| Permanent Sat 5:00 PM on Sat 02/13/2010 | Rubritz,Timothy | |||
| Permanent Sat 5:00 PM on Sat 02/13/2010 | Olson,Judith | |||
| Permanent Sat 5:00 PM on Sat 02/13/2010 | Willman,Ruth | |||
| Permanent Sat 7:00 PM on Sat 02/13/2010 | Jeffries,William | Koenig,Karen | Letterio,Nancyann | Stierer,Sarah |
| Permanent Sat 7:00 PM on Sat 02/13/2010 | Shea,Juliette | Cohen,Cynthia | Williams,Lauren | |
| Permanent Sat 7:00 PM on Sat 02/13/2010 | Lehr,Frederick | |||
| Permanent Sat 7:00 PM on Sat 02/13/2010 | Franc,Victor | |||
| Permanent Sat 7:00 PM on Sat 02/13/2010 | Beeler,Alice | |||
| Permanent Sat 7:00 PM on Sat 02/13/2010 | Bell,Mary Ann | |||
| Permanent Sat 7:00 PM on Sat 02/13/2010 | Hartwig,Cynthia | |||
| Permanent Sun 7:30 AM on Sun 02/14/2010 | Boyle,Adam | Meyer,Mary | Meyer,Dan | Boyle,Samuel |
| Permanent Sun 7:30 AM on Sun 02/14/2010 | Boyle,Joe | Connelly,Donna | Boucek,Gail | |
| Permanent Sun 7:30 AM on Sun 02/14/2010 | De Marco,Frank | |||
| Permanent Sun 7:30 AM on Sun 02/14/2010 | Hill,Rebecca | |||
| Permanent Sun 7:30 AM on Sun 02/14/2010 | Kosko,Judith | |||
| Permanent Sun 7:30 AM on Sun 02/14/2010 | Kollitz,Krista | |||
| Permanent Sun 7:30 AM on Sun 02/14/2010 | Gamroth,Ron | |||
| Permanent Sun 9:00 AM on Sun 02/14/2010 | Sabados,Mark | Lopus,Tom | McMurry,Heidi | Musser,Jacqueline |
| Permanent Sun 9:00 AM on Sun 02/14/2010 | Turk,Danielle | Turk,Janet | Lunak,Leeann | |
| Permanent Sun 9:00 AM on Sun 02/14/2010 | Stewart,Patrick | |||
| Permanent Sun 9:00 AM on Sun 02/14/2010 | Drazga,Patrick | |||
| Permanent Sun 9:00 AM on Sun 02/14/2010 | Santilli,Mario | |||
| Permanent Sun 9:00 AM on Sun 02/14/2010 | Hackett,Theodora | |||
| Permanent Sun 9:00 AM on Sun 02/14/2010 | Merante,Karen | |||
| Permanent Sun 11:00 AM on Sun 02/14/2010 | Thompson,Michael | Uihlein,Arlette | Sukits,Jay | Uihlein,Amy |
| Permanent Sun 11:00 AM on Sun 02/14/2010 | Thompson,Matthew | Marweg,Michele | Posey,Michael | |
| Permanent Sun 11:00 AM on Sun 02/14/2010 | Lopus,Tom | |||
| Permanent Sun 11:00 AM on Sun 02/14/2010 | Masuga,Mary Beth | |||
| Permanent Sun 11:00 AM on Sun 02/14/2010 | Trdinich,Joseph | |||
| Permanent Sun 11:00 AM on Sun 02/14/2010 | Meyers,Donna | |||
| Permanent Sun 11:00 AM on Sun 02/14/2010 | Montagnese,Carol | |||
| Permanent Sun 5:30 PM on Sun 02/14/2010 | Patterson,Jacob | Hackney-Fierro,Cynde | Gross,Jared | Feraco,Amy |
| Permanent Sun 5:30 PM on Sun 02/14/2010 | Goeden,Stefanie | Berry,Carolyn | ||
| Permanent Sun 5:30 PM on Sun 02/14/2010 | Fowler,Amy | |||
| Permanent Sun 5:30 PM on Sun 02/14/2010 | Waltman,Douglas | |||
| Permanent Sun 5:30 PM on Sun 02/14/2010 | 3 Spots Unfilled, |
| Mass Name & Date Time | Altar Server | Eucharistic Mini | Lector | Master Server |
| Permanent Sat 5:00 PM on Sat 02/20/2010 | McMaster,Morgan | Lopus,Tom | McMaster,Lori | Conti,Christopher |
| Permanent Sat 5:00 PM on Sat 02/20/2010 | McMaster,Caitlin | Weller,Ann | Faber,Michelle | |
| Permanent Sat 5:00 PM on Sat 02/20/2010 | Burry,Milan | |||
| Permanent Sat 5:00 PM on Sat 02/20/2010 | 1 Spot Unfilled, | |||
| Permanent Sat 5:00 PM on Sat 02/20/2010 | Willman,Ruth | |||
| Permanent Sat 5:00 PM on Sat 02/20/2010 | Miller,Marianne | |||
| Permanent Sat 5:00 PM on Sat 02/20/2010 | Miller,Donald | |||
| Permanent Sat 7:00 PM on Sat 02/20/2010 | Russell,Seth | Olson,James | Schauble,Thomas | Olson,Grant |
| Permanent Sat 7:00 PM on Sat 02/20/2010 | Foertsch,Lauren | Olson,Judith | Schauble,Patricia | |
| Permanent Sat 7:00 PM on Sat 02/20/2010 | Bucklew,Donna | |||
| Permanent Sat 7:00 PM on Sat 02/20/2010 | Laffey,Patricia | |||
| Permanent Sat 7:00 PM on Sat 02/20/2010 | Franc,Victor | |||
| Permanent Sat 7:00 PM on Sat 02/20/2010 | Beeler,Alice | |||
| Permanent Sat 7:00 PM on Sat 02/20/2010 | Lopus,Tom | |||
| Permanent Sun 7:30 AM on Sun 02/21/2010 | Houston,Neal | Pfab,Janie | Garrity,Rosemary | Bunce,Kevin |
| Permanent Sun 7:30 AM on Sun 02/21/2010 | Heiles,Andrew | Hernon,Jack | Joy,Ralph | |
| Permanent Sun 7:30 AM on Sun 02/21/2010 | Hernon,Pamela | |||
| Permanent Sun 7:30 AM on Sun 02/21/2010 | Barcaskey,Helen | |||
| Permanent Sun 7:30 AM on Sun 02/21/2010 | Geyer,Marjorie | |||
| Permanent Sun 7:30 AM on Sun 02/21/2010 | Harris,Edith | |||
| Permanent Sun 7:30 AM on Sun 02/21/2010 | Koenig,Karen | |||
| Permanent Sun 9:00 AM on Sun 02/21/2010 | Kunzmann,John | Trecha,Leslie | Sheridan,Victoria | Ward,Ashley |
| Permanent Sun 9:00 AM on Sun 02/21/2010 | Sabados,Patrick | Trecha,Greg | Macedonia,Mark | |
| Permanent Sun 9:00 AM on Sun 02/21/2010 | Stewart,Suzanne | |||
| Permanent Sun 9:00 AM on Sun 02/21/2010 | Mahsoob,Mercedes | |||
| Permanent Sun 9:00 AM on Sun 02/21/2010 | Murray,Thomas | |||
| Permanent Sun 9:00 AM on Sun 02/21/2010 | Richert,Deborah | |||
| Permanent Sun 9:00 AM on Sun 02/21/2010 | Pizon,Tony | |||
| Permanent Sun 11:00 AM on Sun 02/21/2010 | Uihlein,John | Nardozzi,Linda | Netzel,Charles | Uihlein,Emily |
| Permanent Sun 11:00 AM on Sun 02/21/2010 | McElree,Jen | Scarfo,Mary | Hanlon,Michael | |
| Permanent Sun 11:00 AM on Sun 02/21/2010 | Popper,Michael | |||
| Permanent Sun 11:00 AM on Sun 02/21/2010 | Pollini,Lorraine | |||
| Permanent Sun 11:00 AM on Sun 02/21/2010 | Sproule,Stephanie | |||
| Permanent Sun 11:00 AM on Sun 02/21/2010 | Whittemore,Margaret | |||
| Permanent Sun 11:00 AM on Sun 02/21/2010 | Lovre,Donald | |||
| Permanent Sun 5:30 PM on Sun 02/21/2010 | Macnamara,William | Macnamara,Donald | Pracht,Joanne | Spearman,Brian |
| Permanent Sun 5:30 PM on Sun 02/21/2010 | Greenler,Maria | Krepp,Denise | ||
| Permanent Sun 5:30 PM on Sun 02/21/2010 | Goessler,Mary | |||
| Permanent Sun 5:30 PM on Sun 02/21/2010 | Goessler,Helen | |||
| Permanent Sun 5:30 PM on Sun 02/21/2010 | 1 Spot Unfilled, | |||
| Permanent Sun 5:30 PM on Sun 02/21/2010 | Fowler,Amy | |||
| Permanent Sun 5:30 PM on Sun 02/21/2010 | Waltman,Douglas |
| Mass Name & Date Time | Altar Server | Eucharistic Mini | Lector | Master Server |
| Permanent Sat 5:00 PM on Sat 02/27/2010 | Foster,Alexandra | Weidner,Lisa | Johns,Celeste | Tully,Kathleen |
| Permanent Sat 5:00 PM on Sat 02/27/2010 | Sawicki,Christopher | Kross,Kathy | Euler,Richard | |
